Admission Guru is now providing direct Admission in top medical colleges and universities in India and Abroad. Admission Guru is now associated with leading Deemed colleges and universities to provide best medical courses and get 100% placement after completing the course.
We also help you get to get started with MBBS in abroad and preparation of entrance exam for neet, medical entrance exam and cut down the mbbs course fee to get the best college for your career. Contact us to know best countries for mbbs. Make the right career choice and discover which career you’re cut out for using Admission Guru career guidance solution. Admission Guru’s career consultants guide individuals from the time they sign up till the time they begin working in their ideal career.
Admission Guru provides upto 100% scholarship for higher education in leading collages and universities across the world.
Get upto 100% Scholarship. Students get direct and hassle-free admission and trusted source of Admission in India.
Online Application/ Offline Application is easy for students to register for various courses from different University/Colleges.
FEATURED LIST OF TOP DEEMED UNIVERSITIES AND COLLEGES FOR MBBS
College Name | General Fees |
Bharti Vidyapeeth Medical College,Pune | 18,43,000/ Per Annum |
Bharti Vidyapeeth Medical College & Hospital,Sangli | 17,00,000/Per Annum |
Padamshree Dr. D. Y Patil Medical College Nerul,Navi Mumbai | 25,75,000/Per Annum |
Dr. D. Y. Patill Pratishans Medical College Pimpri,Pune | 22,00,000/Per Annum |
DR. D. Y. Patill Memorial College,Kolhapur | 20,60,000/Per Annum |
Mahatma Gandhi Missions’s Medical College,Aurangabad | 20,00,000/Per Annum |
Mahatma Gandhi Missions’s Medical | 20,00,000/Per Annum |
Jawaharial Neheru Medical College (Datta Meghe’s),Wardha | 17,15,000/Per Annum |
Krishna Institute Of Medical Sciences Karad | 22,00,000/Per Annum |
Pravara Rural Medical College,Loni | 12,75,000/Per Annum |
Hamdard Institute of Medical Sciences And Research,New Delhi | 12,00,000/Per Annum |
GITAM Institute of Medical Sciences And Research,Visakhapatnam | 15,87,000/Per Annum |
SBKS Medical Institute & R Centre Sumapdeep Vidyapeeth,Gujarat | 15,95,000/Per Annum |
MM Institute Medical & Research Mullana,Ambala | 15,00,000/Per Annum |
Kasturba Medical College,Manipal University,Manipal | 13,10,000/Per Annum |
Kasturba Medical College,Manipal University,Mangalore | 13,10,000/Per Annum |
JSS Medical College,Jagadguru,Mysore | 14,71,750/Per Annum |
Jawahar Lal Nehru Medical College,Balagavi | 15,24,000/Per Annum |
SDU Medical College,Kolar | 14,50,000/Per Annum |
KS Hegde Medical Academy,Mangaluru | 16,00,000/Per Annum |
Yenepoye Medical College,Mangalore | 13,76,000/Per Annum |
Sri Siddhartha Medical College DU,Tumkur | 15,65,750/Per Annum |
SBMPMCH and RC,BLDE University,Vijayapura | 9,35,000/Per Annum |
College Name | General Fees |
Amrita Institute of Medical Science,Kochi | 18,00,000/Per Annum |
Institute of Medical Science & SUM Hospital,Bhubaneswar | 17,90,000/Per Annum |
Kalinga Institute of Medical Science,Bhubaneswar | 16,00,000/Per Annum |
MGMC and Sri Balaji Vidyapeeth,Pondicherry | 24,75,000/Per Annum |
Vinayaka Missions Medical College & Hospital,Karaikal | 18,00,000/Per Annum |
Aarupadai Veedu Medical College & Hospital,Puducherry | 19,50,000/Per Annum |
Sri Lakshmi Narayana Institute of Medical Science,Puducherry | 21,50,000/Per Annum |
Chettinad Hospital & Research Institute,Kancheepuram | 22,00,000/Per Annum |
ACS Medical College & Hospital,Chennai | 22,50,000/Per Annum |
SRM Medical College & Hospital,Chennai | 22,00,000/Per Annum |
Saveetha Medical College,Chennai | 23,00,000/Per Annum |
Sri Ramachandra Medical College & Research Institute,Chennai | 22,00,000/Per Annum |
VMKV Medical College & Hospital,Salem | 20,00,000/Per Annum |
Shri Sathya Sai Medical College & RII,Kancheepuram | 18,00,000/Per Annum |
Shree Balaji Medical College & Hospital,Chennai | 24,75,000/Per Annum |
Meenakshi Medical College Hospital & Research Institute, Chennai | 22,50,000/Per Annum |
Santosh Medical College & Hospital,Gaziabad | 24,00,000/Per Annum |
Jawaharl Lal Nehru M.C.AMU,Aligarh | 30,99,000/Per Annum |
Institute of Medical Science,BHU,Varanasi | 14,84,700/Per Annum |
STATE WISE LIST OF TOP UNIVERSITIES AND COLLEGES FOR MBBS
BIHAR | |
College Name | General Fees |
Narayan Medical College & Hospital,Sasaram | 10,00,000/Per Annum |
Mata Gujri Memorial Medical College,Kisharganj,Bihar | 8,38,000/Per Annum |
Katihar Medical College,Bihar | 10,00,000/Per Annum |
Madhubani Medical College,Madhubani | 13,50,000/Per Annum |
Lord Buddha Koshi Medical College and Hospital,Saharsha | 12,00,000/Per Annum |
Netaji Subhas Medical College and Hospital,Amhara,Bihar,Patna | 19,00,000/Per Annum |
Narayan Medical College,Saharsha | 14,00,000/Per Annum |
CHHATISHGARH | |
College Name | General Fees |
C.M Medical Sciences,Durg,Bhilal | 6,00,000/Per Annum |
Raipur Institute of Medical Sciences,Raipur | 6,00,000/Per Annum |
Shri Shankaracharya Institute of Medical Science,Raipur | 6,00,000/Per Annum |
HARYANA | |
College Name | General Fees |
Aadesh Medical College & Hospital,Ambala | 12,00,000/Per Annum |
N.C. Medical College,Panipath | 12,00,000/Per Annum |
SGT Medical College,Gurgaon | 16,00,000/Per Annum |
KARNATAKA | |
College Name | General Fees |
MS Ramaiah Medical College,Bangalore | 7,85,565/Per Annum |
Kempegowda Institute of Medical Sciences,Bangalore | 7,85,565/Per Annum |
Dr. B.R. Ambedkar Medical College,Bangalore | 7,85,565/Per Annum |
S.S. Institute of Medical Sciences and Research Centre,Davangerre | 7,85,565/Per Annum |
M.R. Medical College,Gulbarga | 7,85,565/Per Annum |
Adichunchangiri Institute of Medical Sciences,Bellur | 7,85,565/Per Annum |
J.J.M Medical College,Davangerre | 7,85,565/Per Annum |
S.D.M Medical College,Dharwad | 7,85,565/Per Annum |
K.V.G Medical College,Sullia | 7,85,565/Per Annum |
Basaveswara Medical College & Hospital,Chitradurga | 7,85,565/Per Annum |
S. Nijalingappa Medical College,Bagalkot | 7,85,565/Per Annum |
Father Mullers Institute of Medical Education and Research,Mangalore | 7,85,565/Per Annum |
BGS Global Institute of Medical Sciences,Bangalore | 7,85,565/Per Annum |
Shri Devi Institute of Medical Science and Research,Tukumar | 7,85,565/Per Annum |
Vydehi Institute of Medical Sciences & Research,Bangaluru | 7,85,565/Per Annum |
Shree Raja Rajeshwari Medical College & Hospital,Bangalore | 7,85,565/Per Annum |
M.V.J Medical College & Research Hospital Kolar Highway,Hoskota | 7,85,565/Per Annum |
A.J. Institute of Medical Sciences,Mangalore | 7,85,565/Per Annum |
Al Ameen Medical College,Bijapur | 7,85,565/Per Annum |
Navodaya Medical College,Raichur | 7,85,565/Per Annum |
Khaja Banda Nawaz Institute of Medical Sciences,Gulbarga | 7,85,565/Per Annum |
Sapthagiri Institute of Medical Sciences and Research Centre,Bengaluru | 7,85,565/Per Annum |
UTTAR PRADESH | |
College Name | General Fees |
Subharti Medical College,Meerut | 8,50,000/Per Annum |
Muzaffarnagar Medical College,Muzaffarnagar | 10,60,000/Per Annum |
Rohilkhand Medical College & Hospital,Bareilly | 10,81,000/Per Annum |
Sri Ram Murti Smarak Institute of Medical Science,Bareilly | 11,30,000/Per Annum |
Career Institute of Medical Science & Hospital,Lucknow | 11,60,000/Per Annum |
Rama Medical College & Hospital,Kanpur | 14,00,000/Per Annum |
Rama Medical College & Hospital Hapur,Ghaziabad | 11,30,000/Per Annum |
School of Medical Science and Research(Hindustan Medical College) | 11,50,000/Per Annum |
Saraswati Institute of Medical Sciences,Hapur | 11,05,000/Per Annum |
Hind Institute of Medical Sciences,Barabanki | 11,30,000/Per Annum |
Mayo Institute of Medical Sciences,Barabanki,Lucknow | 10,67,000/Per Annum |
Heritage School of Medical Sciences,Varanasi | 10,31,000/Per Annum |
F.H. Medical College & Hospital,Firozabad | 14,90,000/Per Annum |
Hind Institute of Medical Sciences,Sitapur | 9,88,000/Per Annum |
K.D. Medical College Hospital & Research Centre,Mathura | 9,50,000/Per Annum |
Teerthankar Mahaveer Medical College Moradabad(University) | 16,20,000/Per Annum |
Era Medical College(Muslim Minorities),Lucknow | 16,60,000/Per Annum |
Integral Institute of Medical Science & Research,Lucknow | 15,00,000/Per Annum |
Rajshree Medical Research Institute,Bareilly | 11,30,000/Per Annum |
T.S. Mishra Medical College & Hospital,Amusi,Lucknow | 11,30,000/Per Annum |
Mulayam Singh Yadav Medical College & Hospital,Meerut,Uttar Pradesh | 8,50,000/Per Annum |
UTTARAKHAND | |
College Name | General Fees |
Shri Guru Ram Rai Institute of Medical & Health Sciences,Dehradun | 13,22,000/Per Annum |
Himalayan Institute of Medical Sciences,Dehradun | 15,50,000/Per Annum |
MADHYA PRADESH | |
College Name | General Fees |
People’s College of Medical Sciences & Research Centre,Bhopal | 11,04,000/Per Annum |
Shri Aurbindo Institute of Medical Sciences,Indore | 9,28,000/Per Annum |
R.D Gardi Medical College,Ujjain | 8,33,000/Per Annum |
L.N. Medical Hospital & Research Centre,Bhopal | 11,30,000/Per Annum |
Index Medical College Hospital & Research Centre,Indore | 10,90,000/Per Annum |
Chirayu Medical College & Hospital Bairagarh,Bhopal | 11,41,000/Per Annum |
RKDF Medical College & Hospital,Bhopal | 6,80,000/Per Annum |
Shakshi Institute of Medical Sciences,Guna | 6,80,000/Per Annum |
RAJASTHAN | |
College Name | General Fees |
National Institute of Medical Science & Research,Jaipur | 17,00,000/Per Annum |
Mahatma Gandhi Medical College & Hospital,Jaipur | 15,00,000/Per Annum |
Geetanjali Medical College & Hospital,Udaipur | 17,00,000/Per Annum |
Pacific Medical College & Hospital,Udaipur | 18,50,000/Per Annum |
Pacific Institute of Medical Sciences,Udaipur | 17,00,000/Per Annum |
Ananta Institute of Medical Sciences & Research Centre,Rajasthan | 13,20,000/Per Annum |
Jaipur National University,Jaipur | 19,50,000/Per Annum |
American International Institute of Medical Sciences,Udaipur | 13,20,000/Per Annum |